PRODUCT LIST
1018 CF Rounds
Cap Rail
Floor Plate
HR Bar Channel A36
HR Channel
HR Equal Angles A36/A6
HR Plate A36
HR Sheets
HR Unequal Angles A36/A6
HR Flat Bars
HR Rounds A36/A6
HR Strip
HR Squares A36/A6
HR Tees A36/A6
I Beams
MC Channel
Square + Rectangular Steel Tubing A500
Wide Flange Beams
Floor Plate
12GA x 48" x 96" | 12GA x 48" x 120" |
1/8 " x 48" x 96" | 1/8 " x 48" x 120" |
1/8 " x 48" x 144" | 1/8 " x 60" x 96" |
1/8 " x 60" x 120" | 1/8 " x 60" x 144" |
3/16" x 48" x 96" | 3/16" x 48" x 120" |
3/16" x 48" x 144" | 3/16" x 60" x 96" |
3/16" x 60" x 120" | 3/16" x 60" x 144" |
3/16" x 72" x 144" | 3/16" x 72" x 240" |
1/4 " x 48" x 96" | 1/4 " x 48" x 120" |
1/4 " x 48" x 144" | 1/4 " x 60" x 120" |
1/4 " x 60" x 240" | 1/4 " x 72" x 144" |
1/4 " x 72" x 240" | 3/8 " x 48" x 96" |
3/8 " x 48" x 120" | 3/8 " x 48" x 144" |
3/8 " x 72" x 120" | 3/8 " x 72" x 144" |
3/8 " x 72" x 240" | 3/8 " x 96" x 240" |
1/2 " x 48" x 96" | 1/2 " x 48" x 120" |
1/2 " x 96" x 240" |