PRODUCT LIST
1018 CF Rounds
Cap Rail
Floor Plate
HR Bar Channel A36
HR Channel
HR Equal Angles A36/A6
HR Plate A36
HR Sheets
HR Unequal Angles A36/A6
HR Flat Bars
HR Rounds A36/A6
HR Strip
HR Squares A36/A6
HR Tees A36/A6
I Beams
MC Channel
Square + Rectangular Steel Tubing A500
Wide Flange Beams
HR Equal Angles A36/A6
1/2" x 1/2" x 1/8 " | 3/4" x 3/4" x 1/8 " |
1 " x 1 " x 1/8 " | 1 " x 1 " x 3/16" |
1 " x 1 " x 1/4 " | 1-1/4" x 1-1/4" x 1/8 " |
1-1/4" x 1-1/4" x 3/16" | 1-1/4" x 1-1/4" x 1/4 " |
1-1/2" x 1-1/2" x 1/8 " | 1-1/2" x 1-1/2" x 3/16" |
1-1/2" x 1-1/2" x 1/4 " | 1-1/2" x 1-1/2" x 3/8 " |
1-3/4" x 1-3/4" x 1/8 " | 1-3/4" x 1-3/4" x 3/16" |
1-3/4" x 1-3/4" x 1/4 " | 2 " x 2 " x 1/8 " |
2 " x 2 " x 3/16" | 2 " x 2 " x 1/4 " |
2 " x 2 " x 5/16" | 2 " x 2 " x 3/8 " |
2-1/2" x 2-1/2" x 3/16" | 2-1/2" x 2-1/2" x 1/4 " |
2-1/2" x 2-1/2" x 5/16" | 2-1/2" x 2-1/2" x 3/8 " |
2-1/2" x 2-1/2" x 1/2 " | 3 " x 3 " x 3/16" |
3 " x 3 " x 1/4 " | 3 " x 3 " x 5/16" |
3 " x 3 " x 3/8 " | 3 " x 3 " x 1/2 " |
3-1/2" x 3-1/2" x 1/4 " | 3-1/2" x 3-1/2" x 5/16" |
3-1/2" x 3-1/2" x 3/8 " | 3-1/2" x 3-1/2" x 1/2 " |
4 " x 4 " x 1/4 " | 4 " x 4 " x 5/16" |
4 " x 4 " x 3/8 " | 4 " x 4 " x 1/2 " |
4 " x 4 " x 5/8 " | 4 " x 4 " x 3/4 " |
5 " x 5 " x 5/16" | 5 " x 5 " x 3/8 " |
5 " x 5 " x 1/2 " | 5 " x 5 " x 5/8 " |
5 " x 5 " x 3/4 " | 5 " x 5 " x 7/8 " |
6 " x 6 " x 5/16" | 6 " x 6 " x 3/8 " |
6 " x 6 " x 1/2 " | 6 " x 6 " x 5/8 " |
6 " x 6 " x 3/4 " | 6 " x 6 " x 7/8 " |
6 " x 6 " x 1 " | 8 " x 8 " x 1/2 " |
8 " x 8 " x 5/8 " | 8 " x 8 " x 3/4 " |
8 " x 8 " x 7/8 " | 8 " x 8 " x 1 " |
8 " x 8 " x1-1/8" |