PRODUCT LIST

1018 CF Rounds

Cap Rail

Floor Plate

HR Bar Channel A36

HR Channel

HR Equal Angles A36/A6

HR Plate A36

HR Sheets

HR Unequal Angles A36/A6

HR Flat Bars

HR Rounds A36/A6

HR Strip

HR Squares A36/A6

HR Tees A36/A6

I Beams

MC Channel

Square + Rectangular Steel Tubing A500

Wide Flange Beams

HR Flat Bars

1/4 " x 1/2" 1/4 " x 5/8" 1/4 " x 3/4"
1/4 " x 1 " 1/4 " x 1-1/4" 1/4 " x 1-1/2"
1/4 " x 1-3/4" 1/4 " x 2 " 1/4 " x 2-1/4"
1/4 " x 2-1/2" 1/4 " x 2-3/4" 1/4 " x 3 "
1/4 " x 3-1/2" 1/4 " x 4 " 1/4 " x 4-1/2"
1/4 " x 5 " 1/4 " x 5-1/2" 1/4 " x 6 "
1/4 " x 7 " 1/4 " x 8 " 1/4 " x 9 "
1/4 " x 10 " 1/4 " x 12 " 5/16" x 5/8"
5/16" x 3/4" 5/16" x 1 " 5/16" x 1-1/4"
5/16" x 1-1/2" 5/16" x 2 " 5/16" x 2-1/2"
5/16" x 3 " 5/16" x 3-1/2" 5/16" x 4 "
5/16" x 5 " 5/16" x 6 " 3/8 " x 1/2"
3/8 " x 5/8" 3/8 " x 3/4" 3/8 " x 1 "
3/8 " x 1-1/4" 3/8 " x 1-1/2" 3/8 " x 1-3/4"
3/8 " x 2 " 3/8 " x 2-1/4" 3/8 " x 2-1/2"
3/8 " x 2-3/4" 3/8 " x 3 " 3/8 " x 3-1/2"
3/8 " x 4 " 3/8 " x 4-1/2" 3/8 " x 5 "
3/8 " x 5-1/2" 3/8 " x 6 " 3/8 " x 7 "
3/8 " x 8 " 3/8 " x 9 " 3/8 " x 10 "
3/8 " x 12 " 1/2 " x 3/4" 1/2 " x 1 "
1/2 " x 1-1/4" 1/2 " x 1-1/2" 1/2 " x 1-3/4"
1/2 " x 2 " 1/2 " x 2-1/4" 1/2 " x 2-1/2"
1/2 " x 3 " 1/2 " x 3-1/2" 1/2 " x 4 "
1/2 " x 4-1/2" 1/2 " x 5 " 1/2 " x 5-1/2"
1/2 " x 6 " 1/2 " x 7 " 1/2 " x 8 "
1/2 " x 9 " 1/2 " x 10 " 1/2 " x 12 "
5/8 " x 1 " 5/8 " x 1-1/4" 5/8 " x 1-1/2"
5/8 " x 2 " 5/8 " x 2-1/2" 5/8 " x 3 "
5/8 " x 3-1/2" 5/8 " x 4 " 5/8 " x 4-1/2"
5/8 " x 5 " 5/8 " x 5-1/2" 5/8 " x 6 "
5/8 " x 7 " 5/8 " x 8 " 5/8 " x 9 "
5/8 " x 10 " 5/8 " x 12 " 3/4 " x 1 "
3/4 " x 1-1/4" 3/4 " x 1-1/2" 3/4 " x 1-3/4"
3/4 " x 2 " 3/4 " x 2-1/2" 3/4 " x 2-3/4"
3/4 " x 3 " 3/4 " x 3-1/2" 3/4 " x 4 "
3/4 " x 4-1/2" 3/4 " x 5 " 3/4 " x 5-1/2"
3/4 " x 6 " 3/4 " x 7 " 3/4 " x 8 "
3/4 " x 9 " 3/4 " x 10 " 3/4 " x 12 "
1 " x 1-1/4" 1 " x 1-1/2" 1 " x 1-3/4"
1 " x 2 " 1 " x 2-1/2" 1 " x 3 "
1 " x 3-1/2" 1 " x 4 " 1 " x 4-1/2"
1 " x 5 " 1 " x 6 " 1 " x 7 "
1 " x 8 " 1 " x 9 " 1 " x 10 "
1 " x 12 " 1-1/4 " x 1-1/2" 1-1/4 " x 2 "
1-1/4 " x 2-1/2" 1-1/4 " x 3 " 1-1/4 " x 4 "
1-1/4 " x 5 " 1-1/4 " x 6 " 1-1/4 " x 8 "
1-1/2 " x 2 " 1-1/2 " x 2-1/2" 1-1/2 " x 3 "
1-1/2 " x 3-1/2" 1-1/2 " x 4 " 1-1/2 " x 5 "
1-1/2 " x 6 " 1-1/2 " x 8 " 2 " x 2-1/2"
2 " x 3 " 2 " x 4 " 2 " x 5 "
2 " x 6 " 2 " x 8 "

JOHANNESSEN
TRADING CO.

STEEL DISTRIBUTORS

 

Request for Quote